FMC LVE MCPA 600

Manufacturer
FMC
Category
Herbicides
Registered until
Registration expired
Registration number
68712
Active materials
Links
Registered for culturesRateBBCH
Winter wheat420 ml13 - 15
Spring wheat420 ml13 - 15
Winter oats420 ml13 - 15
Spring oats420 ml13 - 15
Winter triticale420 ml13 - 15
Spring triticale420 ml13 - 15
Winter rye420 ml13 - 15
Spring rye420 ml13 - 15
Winter wheat170 - 340 ml13 - 30
Spring wheat170 - 340 ml13 - 30
Winter oats170 - 340 ml13 - 30
Spring oats170 - 340 ml13 - 30
Winter triticale170 - 340 ml13 - 30
Spring triticale170 - 340 ml13 - 30
Winter rye170 - 340 ml13 - 30
Spring rye170 - 340 ml13 - 30
Winter wheat0.42 - 1.75 l15 - 37
Spring wheat0.42 - 1.75 l15 - 37
Winter barley0.42 - 1.75 l15 - 37
Spring barley0.42 - 1.75 l15 - 37
Winter oats0.42 - 1.75 l15 - 37
Spring oats0.42 - 1.75 l15 - 37
Winter triticale0.42 - 1.75 l15 - 37
Spring triticale0.42 - 1.75 l15 - 37
Winter rye0.42 - 1.75 l15 - 37
Spring rye0.42 - 1.75 l15 - 37
Pasture0.42 - 1.75 l0
Winter barley340 ml13 - 30
Spring barley340 ml13 - 30