Multitude

Manufacturer
FMC
Category
Herbicides
Registered until
Registration expired
Registration number
63570
Active materials
Links
Registered for culturesRateBBCHPreharvest Interval
Chickpeas25 g0
Peas25 g0
Lentils25 g0
Fenugreeks25 g0
Vetch25 g0
Winter wheat10 - 25 g13 - 3128
Spring wheat10 - 25 g13 - 31
Winter barley10 - 25 g23 - 3128
Spring barley10 - 25 g23 - 31
Winter oats10 - 25 g23 - 3128
Spring oats10 - 25 g23 - 31
Winter triticale10 - 25 g3128
Spring triticale10 - 25 g31
Winter rye10 - 25 g3128
Spring rye10 - 25 g31
Alfalfa10 - 50 g0
Clover10 - 25 g0
Pasture10 - 25 g0
Winter wheat10 - 25 g61 - 83
Spring wheat10 - 25 g61 - 83
Winter barley10 - 25 g61 - 83
Spring barley10 - 25 g61 - 83
Winter oats10 - 25 g61 - 83
Spring oats10 - 25 g61 - 83
Winter triticale10 - 25 g61 - 83
Spring triticale10 - 25 g61 - 83
Winter rye10 - 25 g61 - 83
Spring rye10 - 25 g61 - 83
Corn25 - 50 g0
Soybeans25 - 50 g0
Peanuts25 - 50 g0