Lorsban 50W
GENERAL INFORMATION
Use Lorsban 50W Insecticide for the control of subterranean cutworms in green peppers, cucumbers, potatoes, Chinese cabbage, cabbage, broccoli, Brussels sprouts, cauliflower, rutabagas, onions (excluding bunching onions), celery, carrots, field and sweet corn, root maggots in tobacco and cabbage, strawberry cutworm (crown borer) in strawberries, potato flea beetle and tarnished plant bug in potatoes.
DIRECTIONS FOR USE
Best results will be obtained when application of Lorsban 50W Insecticide is made during the afternoon or early evening. Apply as a broadcast application unless otherwise directed, over the crop in sufficient water to give thorough coverage of the soil surfaces. See preharvest interval table.
DO NOT apply during periods of dead calm. Avoid application of this product when winds are gusty.
For airblast applications: Airblast applications are only permitted on peaches and nectarines. DO NOT direct spray above plants to be treated. Turn off outward pointing nozzles at row ends and outer rows. DO NOT apply when wind speed is greater than 16 km/h at the application site as measured outside of the treatment area on the upwind side.
Crops Corn, maize | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 70 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 70 |
Crops Strawberries | BBCH 0 - 0 | Registred norm 1.125 - 1.125 | Preharvest Interval 20 |
Crops Celery | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 70 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 60 |
Crops Peppers | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 40 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval - |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval - |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 32 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval - |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 32 |
Crops Rutabagas, swede | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval 30 |
Crops Carrots | BBCH 0 - 0 | Registred norm 2.25 - 4.5 | Preharvest Interval - |
Crops Potatoes | BBCH 0 - 0 | Registred norm 0.96 - 2.25 | Preharvest Interval 7 |
Crops Onions | BBCH 0 - 0 | Registred norm 2.25 - 4.5 | Preharvest Interval 60 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Peaches | BBCH 0 - 0 | Registred norm 3.5 - 3.5 | Preharvest Interval 21 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 3.5 - 3.5 | Preharvest Interval 21 |
Crops Bok choy | BBCH 0 - 0 | Registred norm 1.125 - 2.25 | Preharvest Interval - |







