Effective
Crops Winter barley | BBCH 0 - 0 | Registred norm 135 - 135 | Preharvest Interval 7 |
Crops Spring barley | BBCH 0 - 0 | Registred norm 135 - 135 | Preharvest Interval 7 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Kale | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Turnips | BBCH 0 - 0 | Registred norm 320 - 320 | Preharvest Interval 1 |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Spring wheat | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Spring oats | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Spring triticale | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Winter rye | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Spring rye | BBCH 0 - 0 | Registred norm 60 - 60 | Preharvest Interval 7 |
Crops Cotton | BBCH 0 - 0 | Registred norm 300 - 500 | Preharvest Interval - |
Crops Beans | BBCH 0 - 0 | Registred norm 160 - 200 | Preharvest Interval 28 |
Crops Peas | BBCH 0 - 0 | Registred norm 160 - 200 | Preharvest Interval 28 |
Crops Lupins | BBCH 0 - 0 | Registred norm 60 - 240 | Preharvest Interval 24 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 140 - 400 | Preharvest Interval 7 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Navy beans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Mung beans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 21 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 30 - 40 | Preharvest Interval - |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 104 - 320 | Preharvest Interval 1 |
Effective

Cabbage white butterfly
Pieris rapae ★★★

Cluster caterpillar
Spodoptera litura ★★★

Common armyworm
Mythimna convecta ★★★

Cotton looper
Anomis flava ★★★

Cutworm
Caterpillars ★★★

Diamondback moth
Plutella xylostella ★★★

Grey cluster bug
Nysius caledoniae ★★★

Heliothis
Helicoverpa armigera ★★★

Native budworm
Helicoverpa punctigera ★★★

Pea weevil
Bruchus pisorum ★★★

Plague thrips
Thrips imaginis ★★★

Rough bollworm
Earias huegeliana ★★★

Rutherglen bug
Nysius vinitor ★★★

Sorghum midge
Contarinia sorghicola ★★★

Southern armyworm
Persectania ewingii ★★★

Soybean looper
Thysanoplusia orichalcea ★★★

Tobacco budworm
Heliothis virescens ★★★

Webworm
Hednota spp. ★★★