FMC Diflufenican + MCPA

Manufacturer
FMC
Category
Herbicides
Registered until
Registration expired
Registration number
67558
Active materials

DIRECTIONS FOR USE
RESTRAINTS
DO NOT apply to crops or weeds which are stressed due to dry or excessively moist conditions.
DO NOT apply to crops under stress due to disease or insect damage.
DO NOT apply to frost affected crops or if frosts are imminent.
DO NOT apply when heavy rain is expected within 4 hours.

Registered for culturesRateBBCH
Winter wheat250 - 750 ml13 - 30
Spring wheat250 - 750 ml13 - 30
Winter barley250 - 750 ml13 - 30
Spring barley250 - 750 ml13 - 30
Winter oats250 - 750 ml13 - 30
Spring oats250 - 750 ml13 - 30
Winter triticale250 - 750 ml13 - 30
Spring triticale250 - 750 ml13 - 30
Winter rye250 - 750 ml13 - 30
Spring rye250 - 750 ml13 - 30
Winter wheat0.75 - 1 l15 - 30
Spring wheat0.75 - 1 l15 - 30
Winter barley0.75 - 1 l15 - 30
Spring barley0.75 - 1 l15 - 30
Winter oats0.75 - 1 l15 - 30
Spring oats0.75 - 1 l15 - 30
Winter triticale0.75 - 1 l15 - 30
Spring triticale0.75 - 1 l15 - 30
Winter rye0.75 - 1 l15 - 30
Spring rye0.75 - 1 l15 - 30
Clover0.25 - 1 l0
Winter wheat0.35 - 1 l0
Spring wheat0.35 - 1 l0
Winter barley0.35 - 1 l0
Spring barley0.35 - 1 l0
Winter oats0.35 - 1 l0
Spring oats0.35 - 1 l0
Winter triticale0.35 - 1 l0
Spring triticale0.35 - 1 l0
Winter rye0.35 - 1 l0
Spring rye0.35 - 1 l0
Clover0.35 - 1 l0