Jester

Manufacturer
FMC
Category
Herbicides
Registered until
Registration expired
Registration number
63062
Active materials
Links
Registered for culturesRateBBCH
Winter wheat0.25 - 1 l13 - 30
Spring wheat0.25 - 1 l13 - 30
Winter barley0.25 - 1 l13 - 30
Spring barley0.25 - 1 l13 - 30
Winter oats0.25 - 1 l13 - 30
Spring oats0.25 - 1 l13 - 30
Winter rye0.25 - 1 l13 - 30
Spring rye0.25 - 1 l13 - 30
Winter triticale0.25 - 1 l13 - 30
Spring triticale0.25 - 1 l13 - 30
Winter wheat0.75 - 1 l15 - 30
Spring wheat0.75 - 1 l15 - 30
Winter barley0.75 - 1 l15 - 30
Spring barley0.75 - 1 l15 - 30
Winter oats0.75 - 1 l15 - 30
Spring oats0.75 - 1 l15 - 30
Winter triticale0.75 - 1 l15 - 30
Spring triticale0.75 - 1 l15 - 30
Winter rye0.75 - 1 l15 - 30
Spring rye0.75 - 1 l15 - 30
Pasture0.25 - 1 l0
Clover0.25 - 1 l0