Nimble

Manufacturer
FMC
Category
Herbicides
Registered until
Registration expired
Registration number
62887
Active materials
Links
Registered for culturesRateBBCH
Winter wheat0.35 - 1.1 l12 - 29
Spring wheat0.35 - 1.1 l12 - 29
Winter barley0.35 - 1.1 l12 - 29
Spring barley0.35 - 1.1 l12 - 29
Winter triticale0.35 - 1.1 l12 - 29
Spring triticale0.35 - 1.1 l12 - 29
Winter rye0.35 - 1.1 l12 - 29
Spring rye0.35 - 1.1 l12 - 29
Clover0.35 - 1.1 l0
Alfalfa0.35 - 1.1 l0
Pasture0.35 - 1.1 l0
Winter wheat350 - 500 ml13 - 30
Spring wheat350 - 500 ml13 - 30
Winter barley350 - 500 ml13 - 30
Spring barley350 - 500 ml13 - 30
Winter triticale350 - 500 ml13 - 30
Spring triticale350 - 500 ml13 - 30
Winter rye350 - 500 ml13 - 30
Spring rye350 - 500 ml13 - 30
Grapes0.35 - 1.1 l0