Rover
registration_expired
Sipcam
-
insecticide
65259
For the control of wide range of insect pests on fruits and vegetable crops, pastures, cotton, lucerne, oil seed crops, peanuts and ornamentals.
Effective
Crops Sapodilla | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Wax jambu | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Adzuki beans | BBCH 0 - 0 | Registred norm 800 - 800 | Preharvest Interval 14 |
Crops Cowpeas | BBCH 0 - 0 | Registred norm 800 - 800 | Preharvest Interval 14 |
Crops Mung beans | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval 14 |
Crops Navy beans | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval 14 |
Crops Pigeon peas | BBCH 0 - 0 | Registred norm 800 - 800 | Preharvest Interval 14 |
Crops Avocado | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Gooseberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Lychee | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Persimmons | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Bananas | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Beans | BBCH 0 - 0 | Registred norm 350 - 650 | Preharvest Interval 7 |
Crops Peas | BBCH 0 - 0 | Registred norm 350 - 650 | Preharvest Interval 7 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 800 - 800 | Preharvest Interval 14 |
Crops Celery | BBCH 0 - 0 | Registred norm 800 - 800 | Preharvest Interval 21 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Bilberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Blackberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Raspberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 3 |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Spring wheat | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Spring barley | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Spring oats | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Winter rye | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Spring rye | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Spring triticale | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 28 |
Crops Cowpeas | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval 14 |
Crops Cotton | BBCH 0 - 0 | Registred norm 340 - 750 | Preharvest Interval 14 |
Crops Melons | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Watermelon | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Celery | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 21 |
Crops Lentils | BBCH 0 - 0 | Registred norm 90 - 90 | Preharvest Interval 14 |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 14 |
Crops Mangoes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Pawpaw | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Passionfruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Pasture | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 14 |
Crops Clover | BBCH 0 - 0 | Registred norm 55 - 750 | Preharvest Interval 14 |
Crops Peanuts, groundnuts | BBCH 0 - 0 | Registred norm 350 - 350 | Preharvest Interval 14 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Onions | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 7 |
Crops Carrots | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Parsnip | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 340 - 340 | Preharvest Interval 14 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Plums | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Nectarines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Cherries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 340 - 800 | Preharvest Interval 14 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 28 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 21 |
Crops Melons | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 1 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 3 |
Crops Asparagus | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 7 |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 7 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 7 |
Crops Artichokes | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Sweet potatoes | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Radishes | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Turnips | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 14 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 21 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 21 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 750 - 750 | Preharvest Interval 21 |
Effective

Apple dimpling bug
Campylomma liebknechti

Bean blossom thrips
Megalurothrips usitatus
Bean fly
Ophiomyia phaseoli

Bean red spider mite
Tetranychus ludeni

Blue green aphid
Acyrthosiphon kondoi

Blue oat mite
Penthaleus major

Brokenbacked bug
Taylorilygus apicalis

Bronze orange bug
Musgraveia sulciventris

Brown smudge bug
Deraeocoris signatus

Brown wheat mite
Petrobia latens

Bryobia mite
Bryobia rubrioculus

Cowpea aphid
Aphis craccivora

Cucumber fly
Bactrocera cucumis

Green mirids
Creontiades dilutus

Green vegetable bug
Nezara viridula

Lucerne flea
Sminthurus viridis

Lychee erinose mite
Aceria litchii

Mediterranean fruit fly
Ceratitis capitata

Paper wasp
Polistes spp.

Pea aphid
Acyrthosiphon pisum

Queensland fruit fly
Bactrocera tryoni

Redlegged earth mites
Halotydeus destructor

Rutherglen bug
Nysius vinitor

Spotted alfalfa aphid
Therioaphis maculata

Thrips
Thysanoptera

Tomato russet mite
Aculops lycopersici

Two-spotted mite
Tetranychus urticae

Vegetable leafhopper
Austroasca viridigrisea

Wingless grasshopper
Phaulacridium vittatum