Kerb Granules
A granule containing 4% w/w propyzamide. A residual weedkiller for the control of grasses and broad-leaved weeds in amenity plantings.
DIRECTIONS FOR USE
IMPORTANT: This information is approved as part of the Product Label. All instructions within this section must be read carefully in order to obtain safe and successful use of this product.
SOIL AND WEATHER CONDITIONS
Soil types: Kerb Granules can be used on all soil types. However, in common with other residual herbicides, efficacy may be reduced on organic soils, in the presence of excessive organic debris or on ploughed-up turf.
Soil and weather conditions: Kerb Granules require moisture for root uptake. Best residual action is obtained in moist, cold soils.
Kerb Granules can be applied in all weather conditions. Application on top of snow and to severely frozen ground is not recommended where run-off is likely to occur.
CROP SPECIFIC INFORMATION
When to Apply
For best control, cool, moist soil conditions are required after application.
How to Apply
The following Applicators are suitable. Ensure even application.
Horstine Farmery Motorised Knapsack Applicator. Treemate, Stihl SG 17 Knapsack Mistblower (fitted with a conversion kit for themapplication of Granules.
Huntley Applicator. Pepper pot applicators may be used but special care must be taken to ensure even distribution of the Granules.
Crops Lettuce | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Beans | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Peas | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Chicory | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Radishes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Clover | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Leeks | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Onions | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Parsley | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Parsnip | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Celery | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Spring rape | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Winter rape | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Strawberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Grassland | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Pasture | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
















































