Spinosad 0.5 SC
- Manufacturer
- Dow AgroSciences
- Category
- Insecticides
- Registered until
- N/A
- Registration number
- 62719-314
- Active materials
- spinosad0.05 lb/gallon
- Links
- LabelView
Environmental Hazards
This product is toxic to bees exposed to treatment for 3 hours following treatment. Do not apply this pesticide to blooming, pollen-shedding or nectar-producing parts of plants if bees may forage on the plants during this time period. This product is toxic to aquatic invertebrates. To protect the environment, do not allow pesticide to enter or run off into storm drains, drainage ditches, gutters or surface waters.
Applying this product in calm weather when rainis not predicted for the next 24 hours will help to ensure that wind or rain does not blow or wash pesticide off the treatment area. Rinsing application equipment over the treated area will help avoid run off to water bodies or drainage systems.
Registered for cultures | Preharvest Interval |
---|---|
Apples | 7 |
Crabapples | 7 |
Loquat | 7 |
Hawthorn | 7 |
Pears | 7 |
Quince | 7 |
Asparagus | 60 |
Onions | 1 |
Garlic | 1 |
Leeks | 1 |
Shallots | 1 |
Blueberries | 3 |
Black currant | 3 |
Red currant | 3 |
White currant | 3 |
Elderberries | 3 |
Gooseberries | 3 |
Huckleberries | 3 |
Juneberries | 3 |
Lingonberries | 3 |
Caneberries | 1 |
Blackberries | 1 |
Raspberries | 1 |
Loganberry | 1 |
Citrus | 1 |
Grapefruits | 1 |
Lemons | 1 |
Limes | 1 |
Oranges | 1 |
Tangerines | 1 |
Broccoli | 1 |
Brussels sprouts | 1 |
Cabbage | 1 |
Cauliflower | 1 |
Chinese broccoli | 1 |
Bok choy | 1 |
Chinese cabbage | 1 |
Chinese mustard | 1 |
Gai Choy | 1 |
Collard greens | 1 |
Kale | 1 |
Kohlrabi | 1 |
Mizuna | 1 |
Mustard greens | 1 |
Mustard spinach | 1 |
Rape greens | 1 |
Cucumbers | 3 |
Edible burdock | |
Cantaloupe | |
Pumpkins | |
Squash | |
Watermelon | |
Dates | 7 |
Eggplant | 1 |
Ground cherries | 1 |
Okra | 1 |
Pepinos | 1 |
Peppers | 1 |
Tomatoes | 1 |
Tomatillos | 1 |
Grapes | 7 |
Basil | 1 |
Borage | 1 |
Chervil | 3 |
Chives | 1 |
Cilantro | 1 |
Clary | 1 |
Coriander | 14 |
Costmary | 1 |
Dill | 14 |
Horehounds | 1 |
Hyssop | 1 |
Lavender | 1 |
Lemongrass | 1 |
Lovage | 14 |
Marigold | 1 |
Marjoram | 1 |
Parsley | 1 |
Rosemary | 1 |
Sage | 1 |
Savory | 1 |
Tarragon | 1 |
Thyme | 1 |
Woodruff | 1 |
Amaranth | 1 |
Arugula | 1 |
Cardoon | 1 |
Celery | 14 |
Corn salad | 1 |
Endive | 1 |
Finocchio, florence fennel | 14 |
Cress | 1 |
Purslanes | 1 |
Lettuce | 1 |
New zealand spinach | 1 |
Orach, atriplex | 1 |
Radicchio | 1 |
Rhubarbs | 3 |
Spinach | 3 |
Chard | 1 |
Cassava | 3 |
Salsify | 3 |
Carrots | 3 |
Celeriac | 3 |
Chicory | 3 |
Taro, dasheen | 1 |
Edible burdock | 3 |
Red beet | 3 |
Radishes | 3 |
Parsnip | 3 |
Rutabagas | 3 |
Sugar beets | 3 |
Sweet potatoes | 1 |
True yam | 1 |
Turnips | 3 |
Mint | 7 |
Pomegranate | 7 |
Potatoes | 7 |
Corn | 7 |
Arracacha | 7 |
Arrowroots | 7 |
Artichokes | 2 |
Chayote | 7 |
Chinese artichoke | 2 |
Ginger | 7 |
Leren | 7 |
Turmeric | 7 |
Bean yam | 7 |
Ginseng | 3 |
Horseradish | 3 |
Skirrets | 3 |
Anise | 14 |
Caraway | 14 |
Culantro | 14 |
Fenugreeks | 14 |
Juniper berries | 14 |
White mustard | 4 |
Black mustard | 14 |
Brown mustard | 14 |
Nutmeg | |
Poppies | |
Apricots | 14 |
Cherries | 7 |
Nectarines | 1 |
Peaches | 1 |
Plums | 7 |
Mirabelle prune | 7 |
Strawberries | 1 |
Beans | 3 |
Peas | 3 |
Adzuki beans | 3 |
Blackeyed peas | 3 |
Chickpeas | 3 |
Cowpea | 3 |
Crowder peas | 3 |
Kidney beans | 3 |
Garbanzo beans | 3 |
Lentils | 3 |
Dry lima beans | 3 |
Lupines | 3 |
Mung beans | 3 |
Pigeon peas | 3 |
Pinto beans | 3 |
Runner beans | 3 |
Snap beans | 3 |
Snow peas | 3 |
Tepary beans | 3 |
Wax beans | 3 |
Sweet corn | 1 |
Almonds | 1 |
Cashews | 1 |
Chestnuts | 1 |
Hazelnuts | 1 |
Macadamia nuts | 1 |
Pecans | 1 |
Pistachios | 1 |
Walnut | 1 |
Acerola | 1 |
Avocados | 1 |
Black sapotes | 1 |
Canistel | 1 |
Feijoa | 1 |
Guavas | 1 |
Jaboticaba | 1 |
Longan | 1 |
Lychee | 1 |
Mamey sapotes | 1 |
Mangoes | 1 |
Papayas | 1 |
Passionfruit | 1 |
Pulasan | 1 |
Rambutan | 1 |
Sapodilla | 1 |
Soursop | 1 |
Wax jambu | 1 |