Effective
Crops Asparagus | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Kale | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Turnips | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Canola | BBCH 0 - 0 | Registred norm 50 - 400 | Preharvest Interval 21 |
Crops Chickpeas | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 21 |
Crops Cotton | BBCH 0 - 0 | Registred norm 300 - 500 | Preharvest Interval 14 |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 50 - 240 | Preharvest Interval 7 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 50 - 240 | Preharvest Interval 7 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 50 - 240 | Preharvest Interval 7 |
Crops Winter rye | BBCH 0 - 0 | Registred norm 50 - 240 | Preharvest Interval 7 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 50 - 240 | Preharvest Interval 7 |
Crops Beans | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 28 |
Crops Peas | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 28 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Lettuce | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 3 |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 75 - 300 | Preharvest Interval 14 |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 75 - 300 | Preharvest Interval 14 |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 160 - 160 | Preharvest Interval 14 |
Crops Lupins | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 28 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Mung beans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Navy beans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Pasture | BBCH 0 - 0 | Registred norm 50 - 160 | Preharvest Interval 3 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Rice | BBCH 0 - 0 | Registred norm 200 - 200 | Preharvest Interval 7 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 100 - 400 | Preharvest Interval 7 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Apricots | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Plums | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 250 - 400 | Preharvest Interval 21 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 200 - 400 | Preharvest Interval 1 |
Effective

Aphids
Aphidoidea

Apple dimpling bug
Campylomma liebknechti

Apple weevil
Otiorhynchus cribricollis

Banksia moth
Psalidostetha banksiae

Blackhead pasture cockchafer
Aphodius tasmaniae

Blue oat mite
Penthaleus major
Brown or pink cutworm
Agrotis munda

Brown pasture looper
Ciampa arietaria

Cabbage cluster caterpillar
Crocidolomia pavonana

Cabbage moth
Mamestra brassicae

Cabbage white butterfly
Pieris rapae

Cluster caterpillar
Spodoptera litura

Common armyworm
Mythimna convecta

Common cutworm
Agrotis infusa

Corn aphids
Rhopalosiphum maidis

Cutworm
Caterpillars

Green mirids
Creontiades dilutus

Grey cluster bug
Nysius caledoniae

Heliothis
Helicoverpa armigera

Native budworm
Helicoverpa punctigera

Oat aphid
Rhopalosiphum padi

Pea weevil
Bruchus pisorum

Plague thrips
Thrips imaginis

Redlegged earth mites
Halotydeus destructor

Rough bollworm
Earias huegeliana

Rutherglen bug
Nysius vinitor

Sorghum midge
Contarinia sorghicola

Southern armyworm
Persectania ewingii

Tobacco looper
Chrysodeixis argentifera

Vegetable weevil
Listroderes difficilis

Vine weevil
Otiorhynchus sulcatus

Webworm
Hednota spp.

Wingless grasshopper
Phaulacridium vittatum