Effective
Crops Almonds | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval - |
Crops Apricots | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval 7 |
Crops Cherries | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval 7 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval 7 |
Crops Peaches | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval 7 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Plums | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval 1 |
Crops Beans | BBCH 0 - 0 | Registred norm 1.4 - 2.3 | Preharvest Interval 7 |
Crops Peanuts, groundnuts | BBCH 0 - 0 | Registred norm 1.1 - 1.8 | Preharvest Interval - |
Crops Peas | BBCH 0 - 0 | Registred norm 1.1 - 1.8 | Preharvest Interval 7 |
Crops Bananas | BBCH 0 - 0 | Registred norm 1.8 - 3 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 1.8 - 3.5 | Preharvest Interval 7 |
Crops Artichokes | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Peppers | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Carrots | BBCH 0 - 0 | Registred norm 1.8 - 1.8 | Preharvest Interval 7 |
Crops Celery | BBCH 0 - 0 | Registred norm 1.2 - 1.8 | Preharvest Interval 1 |
Crops Cantaloupe | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Melons | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Squash | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Watermelon | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 1.6 - 2.5 | Preharvest Interval 1 |
Crops Endive | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Leeks | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Shallots | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Okra | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Onions | BBCH 0 - 0 | Registred norm 2.3 - 2.3 | Preharvest Interval 14 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 1.1 - 1.8 | Preharvest Interval - |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 2000 - 2000 | Preharvest Interval 7 |
Crops Radishes | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Cress | BBCH 0 - 0 | Registred norm 1.8 - 2.3 | Preharvest Interval 1 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Effective

Alternaria leaf blight of Cucurbits
Alternaria cucumerina

Anthracnose
Colletotrichum acutatum

Anthracnose of Cucurbits
Colletotrichum orbiculare

Ascochyta leaf spot
Ascochyta rhei

Black scurf
Rhizoctonia solani

Black spot, grape anthracnose
Elsinoe ampelina

Blossom blight
Monilinia laxa
Brown rot
Monilinia fructicola, Sclerotinia fructicola, Phytophthora citropthora

Bunch rot
Aspergillus niger

Carrot leaf blight
Alternaria dauci

Cercospora early blight
Cercospora apii

Cercospora leaf spot of watermelons
Cercospora citrullina

Chocolate spot
Botrytis fabae

Downy mildew of Cucurbits
Pseudoperonospora cubensis

Downy mildew of Grapes
Plasmopara viticola

Downy mildew of Onions
Peronospora destructor

Downy Mildew on Peas
Peronospora viciae

Early blight
Alternaria solani

Early leaf spot of peanut
Cercospora arachidicola

Freckle
Venturia carpophila

Grey leaf spot
Stemphylium solani, Cercospora cladosporiodes

Grey mold
Botrytis cinerea

Gummy stem blight
Didymella bryoniae

Late blight
Phytophthora infestans

Late leaf spot
Cercospora personata

Leaf curl
Taphrina deformans

Leaf mould
Fulvia fulva

Leaf speckle
Mycosphaerella musae

Net blotch of peanutes
Didymosphaeria arachidicola

Peanut rust
Puccinia arachidis

Peppery leaf spot
Leptosphaerulina trifolii

Purple blotch
Alternaria porri

Ring spot
Mycosphaerella brassicicola

Rust of broad bean
Uromyces viciae-fabae

Septoria leaf spot of Celery
Septoria apiicola

Shot hole
Stigmina carpophila

Stone fruit rust
Tranzschelia discolor

Tobacco leaf spot
Ascochyta arida

Transit rot
Rhizopus stolonifer

Turcicum leaf blight
Exserohilum turcicum

Yellow sigatoka leaf spot
Mycosphaerella musicola