Effective
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Kale | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Turnips | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Canola | BBCH 0 - 0 | Registred norm 1.25 - 1.5 | Preharvest Interval 21 |
Crops Cotton | BBCH 0 - 0 | Registred norm 2 - 3 | Preharvest Interval 14 |
Crops Peas | BBCH 0 - 0 | Registred norm 0.47 - 1.9 | Preharvest Interval 28 |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 0.47 - 1.9 | Preharvest Interval 14 |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 0.47 - 1.9 | Preharvest Interval 14 |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 1 - 1 | Preharvest Interval 4 |
Crops Lupins | BBCH 0 - 0 | Registred norm 0.47 - 1.9 | Preharvest Interval 24 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 1.9 - 2.5 | Preharvest Interval 7 |
Crops Mung beans | BBCH 0 - 0 | Registred norm 1.9 - 2.5 | Preharvest Interval 7 |
Crops Navy beans | BBCH 0 - 0 | Registred norm 1.9 - 2.5 | Preharvest Interval 7 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 1.9 - 2.5 | Preharvest Interval 7 |
Crops Pasture | BBCH 0 - 0 | Registred norm 0.315 - 1 | Preharvest Interval - |
Crops Rice | BBCH 0 - 0 | Registred norm 1.25 - 1.25 | Preharvest Interval 7 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 0.63 - 2.5 | Preharvest Interval 7 |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 1.9 - 2.5 | Preharvest Interval 21 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 1.9 - 2.5 | Preharvest Interval 7 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 0.8 - 2.5 | Preharvest Interval 1 |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 0.47 - 1.5 | Preharvest Interval 14 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 0.47 - 1.5 | Preharvest Interval 14 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 0.47 - 1.5 | Preharvest Interval 14 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 0.47 - 1.5 | Preharvest Interval 14 |
Effective

Apple dimpling bug
Campylomma liebknechti ★★★

Blackhead pasture cockchafer
Aphodius tasmaniae ★★★

Blue oat mite
Penthaleus major ★★★
Brown or pink cutworm
Agrotis munda ★★★

Brown pasture looper
Ciampa arietaria ★★★

Cabbage white butterfly
Pieris rapae ★★★

Cluster caterpillar
Spodoptera litura ★★★

Common armyworm
Mythimna convecta ★★★

Common cutworm
Agrotis infusa ★★★

Diamondback moth
Plutella xylostella ★★★

Green mirids
Creontiades dilutus ★★★

Heliothis
Helicoverpa armigera ★★★

Native budworm
Helicoverpa punctigera ★★★

Pasture webworm
Hednota pedionoma ★★★

Pea weevil
Bruchus pisorum ★★★

Plague thrips
Thrips imaginis ★★★

Redlegged earth mites
Halotydeus destructor ★★★

Rough bollworm
Earias huegeliana ★★★

Rutherglen bug
Nysius vinitor ★★★

Sorghum midge
Contarinia sorghicola ★★★

Southern armyworm
Persectania ewingii ★★★

Tobacco looper
Chrysodeixis argentifera ★★★

Vegetable weevil
Listroderes difficilis ★★★

Webworm
Hednota spp. ★★★

Wingless grasshopper
Phaulacridium vittatum ★★★