Dominex Duo
registration_expired
FMC
-
insecticide
53487
GENERAL INSTRUCTIONS
Dominex Duo Insecticide is a contact and residual insecticide. It can be used as a protective treatment when applied at regular intervals or as a knockdown treatment to control existing larvae. Best results will be obtained by spraying at egg hatch. Thorough coverage is essential to ensure adequate control. Apply during the cooler parts of the day or night.
The product can be applied mixed either with water or oil based bulking agents such as DC-TRON Spraying Oil or compatible ULV products.
DIRECTIONS FOR USE:
Restraint: DO NOT apply if rainfall is expected within 6 hours of application
Effective
Crops Winter wheat | BBCH 0 - 0 | Registred norm 75 - 240 | Preharvest Interval 7 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 75 - 240 | Preharvest Interval 7 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 75 - 240 | Preharvest Interval 7 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 75 - 240 | Preharvest Interval 7 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Rice | BBCH 0 - 0 | Registred norm 100 - 200 | Preharvest Interval 7 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 100 - 400 | Preharvest Interval 7 |
Crops Cotton | BBCH 0 - 0 | Registred norm 300 - 500 | Preharvest Interval 14 |
Crops Chickpeas | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 21 |
Crops Beans | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 28 |
Crops Lupins | BBCH 0 - 0 | Registred norm 50 - 240 | Preharvest Interval 28 |
Crops Peas | BBCH 0 - 0 | Registred norm 50 - 300 | Preharvest Interval 28 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Canola | BBCH 0 - 0 | Registred norm 50 - 400 | Preharvest Interval 21 |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 75 - 300 | Preharvest Interval 14 |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 75 - 300 | Preharvest Interval 14 |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 250 - 400 | Preharvest Interval 21 |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 160 - 160 | Preharvest Interval 14 |
Crops Pasture | BBCH 0 - 0 | Registred norm 50 - 160 | Preharvest Interval 14 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Apricots | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Plums | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Asparagus | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Mung beans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Navy beans | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Kale | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Turnips | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 1 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 400 - 400 | Preharvest Interval 3 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 300 - 400 | Preharvest Interval 7 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 130 - 400 | Preharvest Interval 1 |
Effective

Apple dimpling bug
Campylomma liebknechti ★★★

Apple weevil
Otiorhynchus cribricollis ★★★

Blackhead pasture cockchafer
Aphodius tasmaniae ★★★

Bloodworm
Chironomus spp. ★★★

Blue oat mite
Penthaleus major ★★★
Brown or pink cutworm
Agrotis munda ★★★

Brown pasture looper
Ciampa arietaria ★★★

Cabbage white butterfly
Pieris rapae ★★★

Cluster caterpillar
Spodoptera litura ★★★

Common armyworm
Mythimna convecta ★★★

Common cutworm
Agrotis infusa ★★★

Diamondback moth
Plutella xylostella ★★★

Garden weevil
Phlyctinus callosus ★★★

Green mirids
Creontiades dilutus ★★★

Grey cluster bug
Nysius caledoniae ★★★

Heliothis
Helicoverpa armigera ★★★

Native budworm
Helicoverpa punctigera ★★★

Pasture webworm
Hednota pedionoma ★★★

Pea weevil
Bruchus pisorum ★★★

Plague thrips
Thrips imaginis ★★★

Redlegged earth mites
Halotydeus destructor ★★★

Rough bollworm
Earias huegeliana ★★★

Rutherglen bug
Nysius vinitor ★★★

Sorghum midge
Contarinia sorghicola ★★★

Southern armyworm
Persectania ewingii ★★★

Tobacco looper
Chrysodeixis argentifera ★★★

Vegetable weevil
Listroderes difficilis ★★★

Wingless grasshopper
Phaulacridium vittatum ★★★