Endosulfan 350
registration_expired
Farmalinx
-
insecticide
64421
Effective
Crops Canola | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Winter rape | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Spring rape | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Safflower | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Chickpeas | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Cowpeas | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Pigeon peas | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Adzuki beans | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Beans | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Peas | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Navy beans | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Mung beans | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Lupins | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Soybeans | BBCH 0 - 0 | Registred norm 0.05 - 1 | Preharvest Interval - |
Crops Cotton | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 56 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval - |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval - |
Crops Okra | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Gooseberries | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Carrots | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 14 |
Crops Celery | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 3 |
Crops Melons | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 3 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 3 |
Crops Squash | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 3 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 7 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 14 |
Crops Sweet potatoes | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 14 |
Crops Taro, dasheen | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 2.1 - 2.1 | Preharvest Interval 3 |
Crops Avocado | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Cashews | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Mandarins | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Lemons | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Oranges | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Grapefruits | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Guavas | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Persimmons | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Kiwifruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Longan | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Lychee | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Macadamia nuts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Mangoes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Pawpaw | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Pecans | BBCH 0 - 0 | Registred norm 2.8 - 2.8 | Preharvest Interval 14 |
Crops Pistachios | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Pomegranate | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Rambutan | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Sapodilla | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Tamarillos | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Effective

Aphids
Aphidoidea

Apple dimpling bug
Campylomma liebknechti
Banana spotting bug
Amblypelta lutescens

Beet leafminer
Pegomya hyoscyami

Beet webworm
Spoladea recurvalis

Black cherry aphid
Myzus cerasi

Black citrus aphid
Toxoptera aurantii

Black peach aphid
Brachycaudus persicae

Blue oat mite
Penthaleus major

Blue Triangle Butterfly
Graphium sarpedon

Cabbage looper
Trichoplusia ni

Cabbage white butterfly
Pieris rapae

Caterpillar
Caterpillar

Christmas beetles
Anoplognathus chloropyrus

Cotton looper
Anomis flava

Cotton tipworm
Crocidosema plebejana

Cotton webspinner
Achyra affinitalis

Cucumber moth
Diaphania indica

Cucurbit shield bug
Coridius janus

Cutworm
Caterpillars

Diamondback moth
Plutella xylostella

Fruitspotting bug
Amblypelta nitida

Green peach aphid
Myzus persicae

Green vegetable bug
Nezara viridula

Heliothis
Helicoverpa armigera

Litchi stink bug
Tessaratoma javanica

Macadamia lace bug
Ulonemia concave

Mango planthopper
Colgaroides acuminata

Mango tip borer
Penicillaria jocosatrix

Monolepta beetle
Monolepta australis

Native budworm
Helicoverpa punctigera

Passionvine hopper
Scolypopa australis

Red banded thrips
Selenothrips rubrocinctus

Redlegged earth mites
Halotydeus destructor

Rough bollworm
Earias huegeliana

Rutherglen bug
Nysius vinitor

Spined citrus bug
Biprorulus bibax

Swarming leaf beetles
Rhyparida spp.

Thrips
Thysanoptera

Tomato russet mite
Aculops lycopersici

Twig girdler
Oncideres cingulata

Vegetable leafhopper
Austroasca viridigrisea

Whitefly
Aleyrodidae

Woolly aphid
Eriosoma lanigerum

Yellow peach moth
Conogethes punctiferalis