FMC Bromoxynil + MCPA

Manufacturer
FMC
Category
Herbicides
Registered until
Registration expired
Registration number
Active materials

For the control of Broadleaf weeds in wheat, oats, barley, cereal rye, triticale, linseed, grass pastures and turf as specified in the DIRECTIONS FOR USE table.

DIRECTIONS FOR USE
RESTRAINTS
DO NOT spray if weeds are wilted by dry or cold weather or if crops are at a susceptible stage, or if rains is likely in 4 hours.
DO NOT apply if frosts are imminent.
DO NOT apply to diseased or frost-affected crops or turf.

GENERAL INSTRUCTIONS
Before opening cafully read Directions of Use, Precautionary and Protection Statements, Storage and Disposal, Safety Directions and First Aid Instructions.

Registered for culturesRateBBCHPreharvest Interval
Winter wheat0.75 - 2.1 l13 - 3056
Spring wheat0.75 - 2.1 l13 - 3056
Winter barley0.75 - 2.1 l13 - 3056
Spring barley0.75 - 2.1 l13 - 3056
Winter rye0.75 - 2.1 l13 - 3056
Spring rye0.75 - 2.1 l13 - 3056
Winter triticale0.75 - 2.1 l13 - 3056
Spring triticale0.75 - 2.1 l13 - 3056
Winter oats0.75 - 2.1 l13 - 3056
Winter oats0.75 - 2.1 l13 - 3056
Winter wheat2 - 2.1 l15 - 3056
Spring wheat2 - 2.1 l15 - 3056
Winter barley2 - 2.1 l15 - 3056
Spring barley2 - 2.1 l15 - 3056
Winter rye2 - 2.1 l15 - 3056
Spring rye2 - 2.1 l15 - 3056
Winter triticale2 - 2.1 l15 - 3056
Spring triticale2 - 2.1 l15 - 3056
Winter oats2 - 2.1 l15 - 3056
Spring oats2 - 2.1 l15 - 3056
Winter flax0.75 - 2 l056
Spring flax0.75 - 2 l056
Pasture0.75 - 2 l056