Lepidex 500
GENERAL INSTRUCTIONS
Before opening, carefully read Directions For Use, Precautionary Statements, Safety Directions and First Aid Instructions. This product is an insecticide especially formulated for the control of chewing insects in field crops. Application to actively feeding insects results in rapid knockdown and control. This product will not injure plants when applied in accordance with the directions on this label, however, this product is phytotoxic to some varieties of sorghum including Alpha and Pioneer 846 varieties. A check should be made before applying this product to a sorghum crop as some new varieties may also be affected. Lepidex may be subject to alkaline hydrolysis under high pH conditions. If using water with a pH of 8 or greater add LI 700® acidifying surfactant at 100.
MIXING/APPLICATION
Add the required quantity of Lepidex to water in the spray vat while stirring or with agitators in motion. Use immediately after mixing.
Dilute Spraying
Use a sprayer designed to apply high volumes of water up to the point of run-off and matched to the crop being sprayed. Set up and operate the sprayer to achieve even coverage throughout the crop canopy. Apply sufficient water to cover the crop to the point of run-off. Avoid excessive run-off. The required water volume may be determined by applying different test volumes, using different settings on the sprayer, from industry guidelines or expert advice. Add the amount of product specified in the Directions for Use table for each 100L of water. Spray to the point of run-off. The required dilute spray volume will change and the sprayer set up and operation may also need to be changed, as the crop grows.
Crops Avocado | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Guavas | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Macadamia nuts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Pawpaw | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Passionfruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Chili | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Beans | BBCH 0 - 0 | Registred norm 900 - 900 | Preharvest Interval 2 |
Crops Celery | BBCH 0 - 0 | Registred norm 900 - 900 | Preharvest Interval 2 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 900 - 900 | Preharvest Interval 2 |
Crops Peas | BBCH 0 - 0 | Registred norm 900 - 900 | Preharvest Interval 2 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 900 - 900 | Preharvest Interval 2 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 900 - 900 | Preharvest Interval 2 |
Crops Strawberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Canola | BBCH 0 - 0 | Registred norm 1.2 - 1.2 | Preharvest Interval - |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Spring wheat | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Spring barley | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Winter barley | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Spring oats | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Winter oats | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Winter rye | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Spring rye | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Spring triticale | BBCH 0 - 0 | Registred norm 1 - 1.7 | Preharvest Interval - |
Crops Pasture | BBCH 0 - 0 | Registred norm 1.2 - 1.3 | Preharvest Interval 2 |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 1.1 - 1.3 | Preharvest Interval - |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 1.1 - 1.3 | Preharvest Interval - |
Crops Lupins | BBCH 0 - 0 | Registred norm 1.1 - 1.3 | Preharvest Interval - |
Crops Winter rape | BBCH 0 - 0 | Registred norm 1.1 - 1.3 | Preharvest Interval - |
Crops Spring rape | BBCH 0 - 0 | Registred norm 1.1 - 1.3 | Preharvest Interval - |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 1.1 - 1.3 | Preharvest Interval 2 |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 0.9 - 1.1 | Preharvest Interval - |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 1.1 - 1.1 | Preharvest Interval - |
Crops Rice | BBCH 0 - 0 | Registred norm 600 - 850 | Preharvest Interval - |
Crops Safflower | BBCH 0 - 0 | Registred norm 1.1 - 1.1 | Preharvest Interval - |
Crops Sorghum | BBCH 0 - 0 | Registred norm 1.1 - 1.1 | Preharvest Interval - |
Crops Soybeans | BBCH 0 - 0 | Registred norm 1.2 - 1.2 | Preharvest Interval - |
Crops Sugarcane | BBCH 0 - 0 | Registred norm 1.2 - 1.2 | Preharvest Interval - |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 0.84 - 1.3 | Preharvest Interval - |
Crops Tobacco | BBCH 0 - 0 | Registred norm 1.3 - 1.3 | Preharvest Interval - |




















