Fyfanon 50 EC
DIRECTIONS FOR USE:
As this product is not registered for the control of pests in aquatic systems, DO NOT use to control aquatic pests.
DO NOT contaminate irrigation or drinking water supplies or aquatic habitats by cleaning of equipment or disposal of wastes.
DO NOT allow effluent or runoff from greenhouses or mushroom houses containing this product to enter lakes, streams, ponds or other waters.
Field sprayer application: DO NOT apply during periods of dead calm. Avoid application of this product when winds are gusty. DO NOT apply with spray droplets smaller than the American Society of Agricultural Engineers (ASAE) medium. Boom height must be 60 cm or less above the crop or ground.
Airblast application: DO NOT apply during periods of dead calm. Avoid application of this product when winds are gusty. DO NOT direct spray above plants to be treated. Turn off outward pointing nozzles at row ends and outer rows. DO NOT apply when wind speed is greater than 16 km/h at the application site as measured outside of the treatment area on the upwind side.
Aerial application: DO NOT apply during periods of dead calm. Avoid application of this product when winds are gusty. DO NOT apply when wind speed is greater than 10 km/h at flying height at the site of application. DO NOT apply with spray droplets smaller than the American Society of Agricultural Engineers (ASAE) medium. To reduce drift caused by turbulent wingtip vortices, the nozzle distribution along the spray boom length MUST NOT exceed 65% of the wing- or rotorspan.
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 7 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Crabapples | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Apricots | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Asparagus | BBCH 0 - 0 | Registred norm 2.75 - 2.75 | Preharvest Interval 1 |
Crops Beans | BBCH 0 - 0 | Registred norm 1.5 - 2.75 | Preharvest Interval 1 |
Crops Blackberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Boysenberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Loganberry | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 1.1 - 0 | Preharvest Interval 3 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Kale | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Canary grass | BBCH 0 - 0 | Registred norm 1.4 - 1.4 | Preharvest Interval 14 |
Crops Carrots | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Celery | BBCH 0 - 0 | Registred norm 2.25 - 2.25 | Preharvest Interval 7 |
Crops Clover | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 7 |
Crops Collard greens | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 7 |
Crops Chard | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 7 |
Crops Cress | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 7 |
Crops Parsley | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 20 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 5 |
Crops Cranberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 3 |
Crops Endive | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Garlic | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 3 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Spring barley | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Spring wheat | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Spring oats | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Winter rye | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Spring rye | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Vines | BBCH 0 - 0 | Registred norm 2.25 - 3.5 | Preharvest Interval 3 |
Crops Horseradish | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Leeks | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 3 |
Crops Shallots | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 3 |
Crops Lentils | BBCH 0 - 0 | Registred norm 1.7 - 1.7 | Preharvest Interval 14 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 1.5 - 2.75 | Preharvest Interval 21 |
Crops Melons | BBCH 0 - 0 | Registred norm 2.25 - 2.75 | Preharvest Interval 3 |
Crops Mushrooms | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 2 |
Crops Mustard | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Brown mustard | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Black mustard | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Winter rape | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Spring rape | BBCH 0 - 0 | Registred norm 1.1 - 1.75 | Preharvest Interval 7 |
Crops Onions | BBCH 0 - 0 | Registred norm 2.25 - 2.25 | Preharvest Interval 3 |
Crops Parsnip | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Peas | BBCH 0 - 0 | Registred norm 2.25 - 2.25 | Preharvest Interval 3 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 2 - 2 | Preharvest Interval 3 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 2 - 2 | Preharvest Interval 3 |
Crops Squash | BBCH 0 - 0 | Registred norm 2 - 2 | Preharvest Interval 3 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Peppers | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Plums | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Mirabelle prune | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 3 |
Crops Radishes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 7 |
Crops Rutabagas, swede | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Turnips | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Salsify | BBCH 0 - 0 | Registred norm 1.1 - 2.75 | Preharvest Interval 7 |
Crops Spinach | BBCH 0 - 0 | Registred norm 2.75 - 3.5 | Preharvest Interval 7 |
Crops Strawberries | BBCH 0 - 0 | Registred norm 1.5 - 4.25 | Preharvest Interval 3 |
Crops Sugar beets | BBCH 0 - 0 | Registred norm 1.1 - 1.1 | Preharvest Interval - |
Crops Clover | BBCH 0 - 0 | Registred norm 1.5 - 2.5 | Preharvest Interval - |
Crops Tobacco | BBCH 0 - 0 | Registred norm 1.1 - 2 | Preharvest Interval 7 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 1.5 - 2 | Preharvest Interval 3 |











































































