Barmac Diazinon
registration_expired
Amgrow
-
insecticide
50007
GENERAL INSTRUCTIONS:
Before opening, carefully read Directions for Use, Precautionary Statements, Safety Directions and First Aid Instructions. Though coverage is essential.
Mixing: Slowly add the required amount of this product to water in spray tank under agitation.
COMPATIBILITY: This product is·compatible with Summer and Winter oils and White Oil.
This product should not be mixed with: Dodine, lime sulphur, oxythioquinox or 2,4 DB.
Effective
Crops Beans | BBCH 0 - 0 | Registred norm 0.15 - 5 | Preharvest Interval 14 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Kale | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 0.7 - 0.7 | Preharvest Interval 14 |
Crops Artichokes | BBCH 0 - 0 | Registred norm 0.7 - 0.7 | Preharvest Interval 14 |
Crops Onions | BBCH 0 - 0 | Registred norm 0.7 - 5 | Preharvest Interval 14 |
Crops Garlic | BBCH 0 - 0 | Registred norm 0.7 - 0.7 | Preharvest Interval 14 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 1 - 1 | Preharvest Interval 14 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 0.35 - 1.4 | Preharvest Interval 14 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Cantaloupe | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Carrots | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Celery | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Gherkins | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Parsnip | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Peas | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Squash | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Watermelon | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 0.35 - 0.7 | Preharvest Interval 14 |
Crops Pasture | BBCH 0 - 0 | Registred norm 0.7 - 1.4 | Preharvest Interval 14 |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 0.35 - 1.4 | Preharvest Interval 14 |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Spring wheat | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Spring barley | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Spring oats | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Spring triticale | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Winter rye | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Spring rye | BBCH 0 - 0 | Registred norm 0.7 - 1 | Preharvest Interval 14 |
Crops Cotton | BBCH 0 - 0 | Registred norm 0.35 - 0.85 | Preharvest Interval 14 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 0.7 - 0.85 | Preharvest Interval 14 |
Crops Sugarcane | BBCH 0 - 0 | Registred norm 0.7 - 0.85 | Preharvest Interval 14 |
Crops Turnips | BBCH 0 - 0 | Registred norm 0.7 - 0.7 | Preharvest Interval 14 |
Crops Rice | BBCH 0 - 0 | Registred norm 75 - 350 | Preharvest Interval 14 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Bananas | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Citrus | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Oranges | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Hops | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Kiwifruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Macadamia nuts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Pineapples | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Effective

Australian plague locust
Chortoicetes terminifera

Bean blossom thrips
Megalurothrips usitatus
Bean fly
Ophiomyia phaseoli

Bean seed fly
Delia platura

Black cherry aphid
Myzus cerasi

Bloodworm
Chironomus spp.

Brown planthopper
Nilaparvata lugens

Cabbage aphid
Brevicoryne brassicae

Cabbage centre grub
Hellula hydralis

Cabbage looper
Trichoplusia ni

Cabbage moth
Mamestra brassicae

Cabbage white butterfly
Pieris rapae

Caterpillar
Caterpillar

Citrus leafminer
Phyllocnistis citrella

Cluster caterpillar
Spodoptera litura

Common armyworm
Mythimna convecta

Cotton flea beetle
Podagrica puncticollis

Cotton seedling thrips
Thrips tabaci

Cutworm
Caterpillars

Grasshoppers
Acrididae

Greedy scale
Hemiberlesia rapax

Green peach aphid
Myzus persicae

Latania scale
Hemiberlesia lataniae

Macadamia felted coccid
Eriococcus ironsidei

Macadamia leaf miner
Acrocercops chionosema

Migratory locust
Locusta migratoria

Monolepta beetle
Monolepta australis

Pasture webworm
Hednota pedionoma

Pineapple mealybug
Dysmicoccus brevipes

Pineapple scale
Diaspis bromeliae

Pink mealybug
Maconellicoccus hirsutus

San Jose scale
Diaspidiotus perniciosus

Sorghum midge
Contarinia sorghicola

Southern armyworm
Persectania ewingii

Spined citrus bug
Biprorulus bibax

Spotted alfalfa aphid
Therioaphis maculata

Spur-throated locust
Austracris guttulosa

Thrips
Thysanoptera

Tomato leafminer
Phthorimaea operculella

Vegetable leafhopper
Austroasca viridigrisea

Webworm
Hednota spp.

Wireworms
Agroites mancus

Woolly aphid
Eriosoma lanigerum