Liquicop
Mixing
Fill the spray tank to three quarters of the required volume of water. Add any tank-mix products to the spray tank first and check pH. The stability and efficacy of Liquicop¤ is pH dependent.
DO NOT apply in a spray solution having a pH of < 6.0 as phytotoxicity may occur.
If pH > 7.0, adjust to pH 6 - 7 with Hygrobuff or suitable buffer/acidifier. DO NOT use with phosphate buffer/acidifier.
Then, slowly pour Liquicop¤ into the spray tank, with the agitation system actively running. Thoroughly mix and top-up to the required volume with water. Formation of an aquagel is normal, but will not clog nozzles.
Application
In common with other non-systemic/preventative fungicides, application of Liquicop¤ should aim to thoroughly cover all plant surfaces. DO NOT apply in water volumes resulting in application rates of less than 2.5 L Liquicop¤/ha unless otherwise specified.
Continuous agitation of the spray solution is necessary or setting of the aquagel may occur. Good by-pass agitation is adequate.
Compatibility
The stability and efficacy of Liquicop¤ is pH dependant and should not be mixed with acidifying agents unless required to decrease the pH when it is higher than 7 (see Mixing section).
Liquicop¤ is compatible with a wide range of wettable powder, water dispersible granule, suspension concentrate and emulsifiable concentrate formulations of commonly used fungicides, insecticides and miticides. Mixtures with more than one of the above products are not recommended. Such mixtures may be ineffective or may cause serious damage. Liquicop¤ may NOT be compatible with some foliar fertilizers (primarily because of pH) and a test should be conducted before use. Liquicop¤ should not be mixed with Ca-EDTA, Bavistin¤ or Thiovit¤ Jet (at higher rates only).
Contact Agvantage for latest compatibility information
Crops Beans | BBCH 0 - 0 | Registred norm 2.5 - 2.9 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Collard greens | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Kale | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Mustard | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Winter rape | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Spring rape | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Turnips | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Butternuts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Carrots | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Celery | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Melons | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Squash | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Watermelon | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 1 - 1 | Preharvest Interval 1 |
Crops Melons | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Onions | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Parsnip | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Peas | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Squash | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Spinach | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Watermelon | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Bananas | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Strawberries | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 1 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Apricots | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Avocado | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Cherries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Citrus | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Kiwifruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Lychee | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Mangoes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Passionfruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Plums | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 28 |
Crops Almonds | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Macadamia nuts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Pecans | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Walnuts | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |












































