Effective
Crops Cotton | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 14 |
Crops Fennel | BBCH 0 - 0 | Registred norm 2.2 - 2.2 | Preharvest Interval 14 |
Crops Peanuts, groundnuts | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 14 |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 2.2 - 2.2 | Preharvest Interval - |
Crops Poppies | BBCH 0 - 0 | Registred norm 2.5 - 2.5 | Preharvest Interval 49 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 2.2 - 2.2 | Preharvest Interval - |
Crops Soybeans | BBCH 0 - 0 | Registred norm 2.2 - 2.2 | Preharvest Interval 14 |
Crops Bananas | BBCH 0 - 0 | Registred norm 1.25 - 1.6 | Preharvest Interval - |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 2 - 3 | Preharvest Interval 14 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 2 - 3 | Preharvest Interval 7 |
Crops Onions | BBCH 0 - 0 | Registred norm 2.2 - 3.5 | Preharvest Interval 7 |
Crops Garlic | BBCH 0 - 0 | Registred norm 2.2 - 3.5 | Preharvest Interval 7 |
Crops Celery | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 7 |
Crops Carrots | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 7 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 14 |
Crops Spinach | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 14 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 14 |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 14 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval - |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Cantaloupe | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Melons | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Squash | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 1.7 - 2.2 | Preharvest Interval 4 |
Crops Beans | BBCH 0 - 0 | Registred norm 1 - 2.5 | Preharvest Interval 28 |
Crops Chickpeas | BBCH 0 - 0 | Registred norm 1 - 2.2 | Preharvest Interval 28 |
Crops Peas | BBCH 0 - 0 | Registred norm 1 - 2.5 | Preharvest Interval 28 |
Crops Lentils | BBCH 0 - 0 | Registred norm 1 - 2.2 | Preharvest Interval 28 |
Crops Vetch | BBCH 0 - 0 | Registred norm 1 - 2.2 | Preharvest Interval 28 |
Crops Lupins | BBCH 0 - 0 | Registred norm 1 - 2.2 | Preharvest Interval 28 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Almonds | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Apricots | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Plums | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Cherries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Passionfruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Pawpaw | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Mangoes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 1 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 30 |
Crops Citrus | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Effective

Alternaria leaf spot
Alternaria brassicae

Angular leaf spot
Pseudomonas syringae pv. lachrymans

Anthracnose of Avocados
Colletotrichum gloeosporioides

Anthracnose of Brassicas
C. gloeosporioides spores

Anthracnose of Cucurbits
Colletotrichum orbiculare

Anthracnose of Lettuce
Marssonina panattoniana

Anthracnose of lupins
Colletotrichum spp.

Apple scab
Venturia inaequalis

Ascochyta blight, black spot
Mycosphaerella pinodes

Bean rust
Uromyces appendiculatus

Bitter rot
Glomerella cingulate

Black pit in banana
Pyricularia grisea

Black sigatoka
Mycosphaerella fijiensis

Black spot, grape anthracnose
Elsinoe ampelina

Black spot of papaya
Asperisporium caricae

Blue mould
Peronospora hyoscyami f. sp. tabacina

Brown citrus rust mite
Tegolophus australis
Brown rot
Monilinia fructicola, Sclerotinia fructicola, Phytophthora citropthora

Brown spot
Alternaria longipes

Cercospora leaf spot of beans
Cercospora zonata

Cercospora leaf spot of sugarbeets
Cercospora beticola

Cercospora leaf spot of watermelons
Cercospora citrullina

Chocolate spot
Botrytis fabae

Citrus black spot
Guignardia citricarpa

Citrus bud mite
Eriophyes sheldoni

Citrus rust mite
Phyllocoptruta oleivora

Cordana leaf spot
Cordana musae

Cucurbits Septoria spot
Septoria cucurbitacearum

Downy mildew of Brassicas
Peronospora parasitica

Downy mildew of Cucurbits
Pseudoperonospora cubensis

Downy mildew of Grapes
Plasmopara viticola

Downy mildew of Lettuce
Bremia lactucae

Downy mildew of Onions
Peronospora destructor

Downy mildew of poppy
Peronospora arborescens

Downy mildew of Rhubarb
Peronospora jaapiana

Downy Mildew of Spinach
Spinacia oleracea

Early blight
Alternaria solani

Fly speck
Zygophiala jamaicensis

Freckle
Venturia carpophila

Frogeye leaf spot
Cercospora sojina

Fruit speckle in bananas
Deightoniella torulosa

Grey leaf spot
Stemphylium solani, Cercospora cladosporiodes

Grey mold
Botrytis cinerea

Gummy stem blight
Didymella bryoniae

Late blight
Phytophthora infestans

Leaf blight of fennel
Cercosporidium punctum

Leaf mould
Fulvia fulva

Leaf speckle
Mycosphaerella musae

Lettuce septoria blight
Septoria lactucae

Pea rust
Uromyces fabae

Peach rust
Transchelia discolor

Peanut rust
Puccinia arachidis

Pear scab
Venturia pirina

Phoma rot
Phoma destructiva

Phomopsis cane and leaf spot
Phomopsis viticola

Purple blotch
Alternaria porri

Rhubarb rust
Puccinia rhei-undulate

Ring spot
Mycosphaerella brassicicola

Rust of broad bean
Uromyces viciae-fabae

Septoria leaf spot of Celery
Septoria apiicola

Shot hole
Stigmina carpophila

Sooty blotch
Gloeodes pomigena

Soybean rust
Phakopsora pachyrhizi

Sunflower rust
Puccinia helianthi

Yellow sigatoka leaf spot
Mycosphaerella musicola