Altacor
FOR SALE FOR USE ON POME FRUIT GROUP, STONE FRUIT GROUP, CANEBERRIES SUBGROUP, BUSHBERRIES SUBGROUP, CRANBERRIES, GRAPES, TREE NUTS GROUP, AND LOW GROWING BERRIES SUBGROUP
STORAGE
Store product in original container only, away from other pesticides, fertilizer, food or feed. Not for use or storage in or around the home. Keep container closed. To prevent contamination store this product away from food or feed.
DISPOSAL
Do not reuse this container for any purpose. This is a recyclable container, and is to be disposed of at a container collection site. Contact your local distributor/dealer or municipality for the location of the nearest collection site. Before taking the container to the collection site:
1. Triple- or pressure-rinse the empty container. Add the rinsings to the spray mixture in the tank.
2. Make the empty, rinsed container unsuitable for further use. If there is no container collection site in your area, dispose of the container in accordance with provincial requirements.
For information on disposal of unused, unwanted product, contact the manufacturer or the provincial regulatory agency. Contact the manufacturer and the provincial regulatory agency in case of a spill, and for clean-up of spills.
GENERAL INFORMATION
DUPONT ALTACOR insecticide is a water dispersible granule that can be applied as a foliar spray, using ground application to control many important insect pests. DUPONT ALTACOR insecticide is mixed with water for application.
Apply at the recommended rates when insect populations reach locally determined economic thresholds. Consult your local extension specialist or certified crop advisor to determine appropriate threshold levels for treatment in your area.
Use sufficient water to obtain thorough, uniform coverage.
MIXING INSTRUCTIONS
Spray equipment must be clean and free of previous pesticide deposits before applying DUPONT ALTACOR insecticide. Fill spray tank 1/4 to 1/2 full of water. Add DUPONT ALTACOR insecticide directly to spray tank. Mix thoroughly to fully disperse the insecticide; once dispersed continued agitation is required. Use mechanical or hydraulic means; do not use air agitation. Spray mix should not be stored overnight in spray tank.
Crops Apple trees | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 5 |
Crops Crabapples | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 5 |
Crops Loquat | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 5 |
Crops Mayhaw | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 5 |
Crops Pears | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 5 |
Crops Quince | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 5 |
Crops Vines | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 14 |
Crops Apricots | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 1 |
Crops Cherries | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 1 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 1 |
Crops Peaches | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 1 |
Crops Plums | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 1 |
Crops Plumcot | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 1 |
Crops Almonds | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Beechnuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Brazil nuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Butternuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Cashews | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Chestnuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Chinquapins | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Hazelnuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Hickory nuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Macadamia nuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Pecans | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Walnuts | BBCH 0 - 0 | Registred norm 145 - 285 | Preharvest Interval 10 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Bearberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Bilberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Cloudberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Cranberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Muntries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Strawberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Caneberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 3 |
Crops Blackberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 3 |
Crops Loganberry | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 3 |
Crops Raspberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 3 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Black currants | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Red currants | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Elderberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Gooseberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Huckleberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Aronia berries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Buffalo currants | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Chilean guavas | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops European barberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Cranberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Juneberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Jostaberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Lingonberries | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |
Crops Sea buckthorns | BBCH 0 - 0 | Registred norm 215 - 285 | Preharvest Interval 1 |


































