Entrust 80
DIRECTIONS FOR USE
Entrust 80 Insecticide is derived from the fermentation of Saccharopolyspora spinosa. Entrust 80 Insecticide is recommended for use in integrated pest management programs. Entrust 80 Insecticide should be applied when scouting indicates that target pest densities have reached the economic threshold. Follow the specific use instructions given in this label to control target pests. Entrust Insecticide 80 should be mixed with water and applied with ground application equipment only. Any insect control agent can become less effective over time if target insects develop resistance to its mode of action. Adherence to local integrated pest management strategies helps to prolong the usefulness of all insect control products.
Do not enter, or allow worker entry into treated areas until pesticide residues have dried.
Application Rate
Always shake well before use. Avoid freezing. Use the following table.
Application Instructions
Apply product in a minimum of 1000 L water per hectare (amount of water will vary according to tree size). If adequate spray coverage of plant canopy requires less solution per hectare, adjust spray volume accordingly while using the same spray concentration (g product/L water). Do not exceed 109 g product per hectare per application. Mix the recommended dosage of Entrust 80 Insecticide in sufficient water to ensure adequate coverage and apply as a dilute spray using ground airblast equipment.
Attention should be given to sprayer speed and calibration, wind speed, and tree foliar canopy to ensure adequate spray coverage of Entrust 80 Insecticide. Ensure all plant parts are thoroughly wetted, to the point of runoff, with spray solution. To determine the number of litres of spray per hectare required in your apple orchard, consult the provincial fruit recommendations guide, or pest management advisors and extension specialists.
Application Timing
Monitor larval population in the spring, and apply when larvae begin emerging and are actively feeding, but before they roll up in the leaves. For control of the summer generation, monitor adult moth flight and larval densities to determine correct timing application. A repeat application 7 to 10 days after the initial application may be necessary for control. Apply only if treatment thresholds are exceeded. A maximum seasonal rate of 327 g product/ha of Entrust 80 Insecticide may be applied. Avoid treating sequential generations with the same class of insect control products to delay resistance selection. Consult provincial guidelines and local extension experts for monitoring protocols and thresholds for treatment.
DIRECTIONS FOR USE
Field sprayer application
DO NOT apply during periods of dead calm. Avoid application of this product when winds are gusty. DO NOT apply with spray droplets smaller than the American Society of Agricultural Engineers (ASAE) coarse classification. Boom height must be 60 cm or less above the crop or ground.
Airblast Application
DO NOT apply during periods of dead calm. Avoid application of this product when winds are gusty. DO NOT direct spray above plants to be treated. Turn off outward pointing nozzles at row ends and outer rows. DO NOT apply when wind speed is greater than 16km/h at the application site as measured outside of the treatment area on the upwind side.
DO NOT apply by air.
NOTICE TO USER: This pest control product is to be used only in accordance with the directions on the label. It is an offence under the Pest Control Products Act to use this product in any way that is inconsistent with the directions on the label. The user assumes the risk to persons or property that arises from any such use of this product.
Crops Apple trees | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 50 - 100 | Preharvest Interval 7 |
Crops Horseradish | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Radishes | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Rutabagas, swede | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Turnips | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Sweet corn | BBCH 0 - 0 | Registred norm 50 - 50 | Preharvest Interval 7 |
Crops Arugula | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Chervil | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Cress | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Endive | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Orach, atriplex | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Parsley | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Radicchio | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Spinach | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops New zealand spinach | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Cardoon | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Celery | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Celtuce | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Finocchio, florence fennel | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Chard | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 50 - 109 | Preharvest Interval 1 |
Crops Ground cherries | BBCH 0 - 0 | Registred norm 50 - 109 | Preharvest Interval 1 |
Crops Pepinos | BBCH 0 - 0 | Registred norm 50 - 109 | Preharvest Interval 1 |
Crops Peppers | BBCH 0 - 0 | Registred norm 30 - 109 | Preharvest Interval 1 |
Crops Chili | BBCH 0 - 0 | Registred norm 50 - 109 | Preharvest Interval 1 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 50 - 109 | Preharvest Interval 1 |
Crops Tomatillos | BBCH 0 - 0 | Registred norm 50 - 109 | Preharvest Interval 1 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 30 - 109 | Preharvest Interval 1 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 75 - 109 | Preharvest Interval 7 |
Crops Crabapples | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Pears | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Quince | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Chinese broccoli | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Rapini | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Bok choy | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Collard greens | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Kale | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Mustard greens | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Rape greens | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |
Crops Apricots | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 14 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 14 |
Crops Peaches | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 14 |
Crops Plums | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Cherries | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Snap beans | BBCH 0 - 0 | Registred norm 50 - 50 | Preharvest Interval 3 |
Crops Cranberries | BBCH 0 - 0 | Registred norm 109 - 218 | Preharvest Interval 21 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Blackberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Boysenberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Loganberry | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Buffalo currants | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Chilean guavas | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Black currants | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Red currants | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Elderberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops European barberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Gooseberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Cranberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Huckleberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Jostaberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Juneberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Sea buckthorns | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval 3 |
Crops Bearberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Bilberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Cloudberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Cranberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Lingonberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Muntries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Strawberries | BBCH 0 - 0 | Registred norm 80 - 109 | Preharvest Interval - |
Crops Asparagus | BBCH 0 - 0 | Registred norm 88 - 88 | Preharvest Interval 60 |
Crops Vines | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 7 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 30 - 72 | Preharvest Interval 2 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 30 - 72 | Preharvest Interval 2 |
Crops Garlic | BBCH 0 - 0 | Registred norm 131 - 158 | Preharvest Interval 3 |
Crops Onions | BBCH 0 - 0 | Registred norm 131 - 158 | Preharvest Interval 3 |
Crops Leeks | BBCH 0 - 0 | Registred norm 131 - 158 | Preharvest Interval 3 |
Crops Chives | BBCH 0 - 0 | Registred norm 131 - 158 | Preharvest Interval 3 |
Crops Shallots | BBCH 0 - 0 | Registred norm 131 - 158 | Preharvest Interval 3 |
Crops Beltsville bunching onions | BBCH 0 - 0 | Registred norm 131 - 158 | Preharvest Interval 3 |
Crops Walnuts | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 14 |
Crops Basil | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Dill | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 1 |
Crops Komatsuna, mustard spinach | BBCH 0 - 0 | Registred norm 109 - 109 | Preharvest Interval 3 |


























