Exirel
FOR SALE FOR USE ON POME FRUIT GROUP, STONE FRUIT GROUP, TREE NUTS GROUP, CORM AND TUBEROUS VEGETABLES, ROOT VEGETABLES (except sugar beet), BULB VEGETABLES, LEAFY VEGETABLES, CUCURBIT VEGETABLES, BRASSICA VEGETABLES, LEGUME VEGETABLES, FRUITING VEGETABLES, BUSH BERRIES, LOW GROWING BERRIES (except strawberry), PEANUTS and TOBACCO
STORAGE
Store product in original container only, away from other pesticides, fertilizer, food or feed. Not for use or storage in or around the home. Keep container closed.To prevent contamination store this product away from food or feed.
DISPOSAL
Do not reuse this container for any purpose. This is a recyclable container, and is to be disposed of at a container collection site. Contact your local distributor/dealer or municipality for the location of the nearest collection site. Before taking the container to the collection site:
1. Triple- or pressure-rinse the empty container. Add the rinsings to the spray mixture in the tank.
2. Make the empty, rinsed container unsuitable for further use.
If there is no container collection site in your area, dispose of the container in accordance with provincial requirements.
For information on disposal of unused, unwanted product, contact the manufacturer or the provincial regulatory agency. Contact the manufacturer and the provincial regulatory agency in case of a spill, and for clean-up of spills.
GENERAL INFORMATION
DUPONT EXIREL insecticide is a suspension that can be applied as a foliar spray, using ground or aerial application to control many important insect pests. DUPONT EXIREL insecticide is specially formulated for foliar application. DUPONT EXIREL insecticide is mixed with water for application.
DUPONT EXIREL insecticide is a member of the anthranilic diamide class of insecticides which act on insect ryanodine receptors. Although DUPONT EXIREL insecticide has contact activity, it is most effective through ingestion of treated plant material. After exposure to DUPONT EXIREL insecticide, affected insects will rapidly stop feeding, become paralyzed, and typically die within 1 - 3 days. Time applications to the most susceptible insect pest stage, typically at egg hatch and/or newly hatched larvae or nymphs, before populations reach damaging levels. When pest populations are high, use the highest listed application rate for that pest.
Apply at the labeled rates when insect populations reach locally determined economic thresholds. Consult your local extension specialist or certified crop advisor to determine appropriate threshold levels for treatment in your area.
Use sufficient water to obtain thorough, uniform coverage.
MIXING INSTRUCTIONS
Spray equipment must be clean and free of previous pesticide deposits before applying DUPONT EXIREL insecticide. Fill spray tank 1/4 to 1/2 full of water. Add DUPONT EXIREL insecticide directly to spray tank. Mix thoroughly to fully disperse the insecticide; once dispersed continued agitation is required. Use mechanical or hydraulic means; do not use air agitation. Spray mix should not be stored overnight in spray tank.
Tank mix and crop tolerance – DUPONT EXIREL insecticide is a suspo-emulsion. Tank mixing DUPONT EXIREL insecticide with some products formulated as emulsifiable concentrates (EC) and certain fungicides can result in crop injury. Strobilurin (Group 11) fungicides and copper- and captancontaining fungicides applied in tank mixes with DUPONT EXIREL insecticide, or applied close in time to application of DUPONT EXIREL insecticide, have been shown to cause crop injury under laboratory settings. Tank mixes of EXIREL with some products formulated as emulsifiable concentrates (EC), strobilurin (Group 11) fungicides (for example Cabrio and Quadris), copper and sulfur based fungicides, chlorothalonil based fungicides (for example, Bravo Weather Stik), and the fungicides Captan, Tanos, Rally and Manzate may result in adverse crop response. Some materials including oils, surfactants, adjuvants, nutritionals and pesticide formulations when applied individually, sequentially, or in tank mixtures may solubilize the plant cuticle, facilitate penetration into plant tissue, and increase the potential for crop injury. The application of strobilurin (Group 11) fungicides in a short time sequence (i.e., seven days apart or less between applications) before or after DuPont EXIREL may also result in adverse crop response. Applying EXIREL with any product that produces adverse crop response in a tank mixture, specifically including, but not limited to, those listed above, may also cause adverse crop response when applied in a short time sequence. Such uses should be tested as described below before broad application is made.
Crop varieties can differ in their responsiveness, and environmental conditions can have an influence. It is not possible to test DUPONT EXIREL insecticide alone or with all possible tank mix combinations on all crop varieties under all environmental conditions. To prevent potential crop injury, test the mixture in a limited area in accordance with label directions prior to using DUPONT EXIREL insecticide with any tank mix partner on a wide area. When considering the use of a tank mixture on a labeled crop without prior experience, or which is not specifically described on EXIREL product labeling or in other DuPont product use instruction, or when applying any of the aforementioned products in close sequence with EXIREL, it is important to check crop safety first. Follow the most restrictive label. Consult a DuPont representative for more information regarding use of DUPONT EXIREL insecticide in tank mixtures.
ROTATIONAL CROP RESTRICTIONS
Recommended Plant-Back Intervals (PBI) for Rotational Crops.
0 days - Crop Group 1C (Tuberous and corm vegetables); Crop 1B (root vegetables (except sugar beet), Crop Group 2 (Leaves of root and tuber vegetables; Crop Group 3-07 (Bulb vegetables); Crop Group 4 (Leafy vegetables; except Brassica vegetables); Crop Group 5 (Brassica (Cole) leafy vegetables); Crop Group 6 (Legume Vegetables succulent or dried); Crop Group 8-09 (Fruiting vegetables); Crop Group 9 (Cucurbit vegetables); Crop Group 13-07B (Bushberry subgroup); Crop Group 13-07G (Lowgrowing berry subgroup – except strawberry); Crop Group 20 (Oilseed); peanuts
30 days - Crop Group 1A (Root and tuber vegetables); Crop Group 7 (Foliage of legume vegetables); Crop Group 15 (Cereal grains); Crop Group 16 (Forage, fodder, and straw of cereal grains); Crop Group 17 (Grass forage, fodder, and hay); Crop Group 18 (Nongrass animal feeds: Forage, fodder, straw and hay)
365 days - Other crops
Crops Arrowroots | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Artichokes | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Chinese artichoke | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Chufas | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Taro, dasheen | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Ginger | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Potatoes | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Sweet potatoes | BBCH 0 - 0 | Registred norm 250 - 1000 | Preharvest Interval 7 |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Carrots | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Celeriac | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Chervil | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Chicory | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Ginseng | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Horseradish | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Parsley | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Parsnip | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Radishes | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Rutabagas, swede | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Salsify | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Skirrets | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Turnips | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Chives | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Garlic | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Kurrat | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Leeks | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Onions | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Chinese onions | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Shallots | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Pearl onions | BBCH 0 - 0 | Registred norm 1000 - 1500 | Preharvest Interval 1 |
Crops Amaranth | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Arugula | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Cardoon | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Celery | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Celtuce | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Corn salad | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Cress | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Sorrels | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Endive | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Finocchio, florence fennel | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Lettuce | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Orach, atriplex | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Purslanes | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Radicchio | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Spinach | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops New zealand spinach | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Chard | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Chinese broccoli | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Rapini | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Chinese cabbage | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Bok choy | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Gai Choy | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Collard greens | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Kale | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Kohlrabi | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Mizuna | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Mustard greens | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Mustard spinach | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Rape greens | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Lupins | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Kidney beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Dry lima beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Navy beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Pinto beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Runner beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Snap beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Tepary beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Wax beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Adzuki beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Asparagus | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Blackeyed peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Catjang peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Chinese long beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Cowpeas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Crowder peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Moth beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Mung beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Rice beans | BBCH 0 - 0 | Registred norm 2500 - 1500 | Preharvest Interval 7 |
Crops Southern peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Chickpeas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Guars | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Lablab beans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Lentils | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Snow peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Pigeon peas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Soybeans | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 7 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Huckleberries | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Goji | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Ground cherries | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Martynia | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Okra | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Pea eggplant | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Pepinos | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Peppers | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Scarlet eggplant | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Wonderberries | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Tomatillos | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Waxgourds | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Citron melons | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Cucumbers | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Gherkins | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Gourds | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Cucuzzas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Momordica charantia | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Balsam apple | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Chinese cucumber | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Melons | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Cantaloupe | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Santa Claus melon | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Snake melon | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Pumpkins | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Watermelon | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Squash | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Crookneck squash | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Straightneck squash | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Zucchini, courgette | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Acorn squash | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Calabazas | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Spaghetti squash | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Hubbard squash | BBCH 0 - 0 | Registred norm 250 - 1500 | Preharvest Interval 1 |
Crops Apple trees | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Azarole | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Crabapples | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Mayhaw | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Medlar | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Pears | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Quince | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Apricots | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Cherries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Peaches | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Plums | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Plumcot | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Aronia berries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Blueberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Black currants | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Red currants | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Elderberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops European barberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Gooseberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Cranberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Huckleberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Jostaberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Juneberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Lingonberries | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Sea buckthorns | BBCH 0 - 0 | Registred norm 500 - 1500 | Preharvest Interval 3 |
Crops Bearberries | BBCH 0 - 0 | Registred norm 750 - 1500 | Preharvest Interval 14 |
Crops Bilberries | BBCH 0 - 0 | Registred norm 750 - 1500 | Preharvest Interval 14 |
Crops Cloudberries | BBCH 0 - 0 | Registred norm 750 - 1500 | Preharvest Interval 14 |
Crops Muntries | BBCH 0 - 0 | Registred norm 750 - 1500 | Preharvest Interval 14 |
Crops Almonds | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Beechnuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Butternuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Chestnuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Chinquapins | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Hazelnuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Hickory nuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Walnuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Nuts | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 5 |
Crops Peanuts, groundnuts | BBCH 0 - 0 | Registred norm 500 - 750 | Preharvest Interval 14 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 500 - 1000 | Preharvest Interval 7 |
















































