Chlorban 500 EC
For control of a wide range of insect pests on fruit, vegetables, oilseeds, cotton, cereals, pasture, turf and other situations as specified in the Directions for Use
IMPORTANT: READ THE ATTACHED BOOKLET BEFORE USING THISPRODUCT
THIS PRODUCT IS TOO HAZARDOUS FOR USE BY HOUSEHOLDERS. HOUSEHOLDERS MUST NOT USE THIS PRODUCT IN OR AROUND THE HOME
GENERAL INSTRUCTIONS
Before opening, carefully read Directions for Use, Precautionary Statements, Safety Directions and First Aid Instructions. Thorough coverage is essential.
MIXING
Slowly add the required amount of this product to water in spray tank under agitation. The special formulation of this product ensures rapid mixing.
AERIAL APPLICATION
For application by aircraft apply in 10 – 15 L water per hectare.
Crops Apple trees | BBCH 0 - 0 | Registred norm 0 - 500 | Preharvest Interval 14 |
Crops Pears | BBCH 0 - 0 | Registred norm 0 - 500 | Preharvest Interval 14 |
Crops Avocado | BBCH 0 - 0 | Registred norm 1 - 2 | Preharvest Interval 7 |
Crops Citrus | BBCH 0 - 0 | Registred norm 0 - 500 | Preharvest Interval 14 |
Crops Vines | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Kiwifruit | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Mangoes | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 21 |
Crops Peaches | BBCH 0 - 0 | Registred norm 0.2 - 2 | Preharvest Interval 14 |
Crops Cherries | BBCH 0 - 0 | Registred norm 0.2 - 2 | Preharvest Interval 14 |
Crops Apricots | BBCH 0 - 0 | Registred norm 0.2 - 2 | Preharvest Interval 14 |
Crops Nectarines | BBCH 0 - 0 | Registred norm 0.2 - 2 | Preharvest Interval 14 |
Crops Plums | BBCH 0 - 0 | Registred norm 0.2 - 2 | Preharvest Interval 14 |
Crops Bananas | BBCH 0 - 0 | Registred norm 0 - 2 | Preharvest Interval 14 |
Crops Headed cabbage | BBCH 0 - 0 | Registred norm 0.5 - 2 | Preharvest Interval 5 |
Crops Cauliflower | BBCH 0 - 0 | Registred norm 0.5 - 2 | Preharvest Interval 5 |
Crops Carrots | BBCH 0 - 0 | Registred norm 500 - 700 | Preharvest Interval - |
Crops Cassava | BBCH 0 - 0 | Registred norm 700 - 700 | Preharvest Interval - |
Crops Brussels sprouts | BBCH 0 - 0 | Registred norm 0.5 - 2 | Preharvest Interval 5 |
Crops Broccoli | BBCH 0 - 0 | Registred norm 0.5 - 2 | Preharvest Interval 5 |
Crops Ginger | BBCH 0 - 0 | Registred norm 700 - 900 | Preharvest Interval - |
Crops Pineapples | BBCH 0 - 0 | Registred norm 0 - 5 | Preharvest Interval - |
Crops Potatoes | BBCH 0 - 0 | Registred norm 0.9 - 6 | Preharvest Interval - |
Crops Strawberries | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Chard | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Tomatoes | BBCH 0 - 0 | Registred norm 0.5 - 2 | Preharvest Interval 3 |
Crops Asparagus | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval 14 |
Crops Beans | BBCH 0 - 0 | Registred norm 0 - 140 | Preharvest Interval - |
Crops Red beets, beetroots | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Sweet peppers, capsicum | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Carrots | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Celery | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval 14 |
Crops Eggplant, aubergine | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Onions | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Peas | BBCH 0 - 0 | Registred norm 140 - 800 | Preharvest Interval - |
Crops Potatoes | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Radishes | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Rhubarbs | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Shallots | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Sweet potatoes | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Turnips | BBCH 0 - 0 | Registred norm 500 - 800 | Preharvest Interval - |
Crops Winter wheat | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Spring wheat | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Winter barley | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Spring barley | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Winter oats | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Spring oats | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Winter rye | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Spring rye | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Winter triticale | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Spring triticale | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval 10 |
Crops Pasture | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval - |
Crops Chickpeas | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Lupins | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Alfalfa, Lucerne | BBCH 0 - 0 | Registred norm 140 - 900 | Preharvest Interval - |
Crops Clover | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Winter rape | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval - |
Crops Spring rape | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval - |
Crops Canola | BBCH 0 - 0 | Registred norm 0.14 - 1.5 | Preharvest Interval - |
Crops Winter linseed, flax | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Spring linseed, flax | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Safflower | BBCH 0 - 0 | Registred norm 140 - 300 | Preharvest Interval - |
Crops Cotton | BBCH 0 - 0 | Registred norm 0.5 - 1.5 | Preharvest Interval 28 |
Crops Hops | BBCH 0 - 0 | Registred norm 0 - 0 | Preharvest Interval - |
Crops Corn, maize | BBCH 0 - 0 | Registred norm 100 - 100 | Preharvest Interval - |
Crops Soybeans | BBCH 0 - 0 | Registred norm 100 - 100 | Preharvest Interval - |
Crops Sunflowers | BBCH 0 - 0 | Registred norm 100 - 100 | Preharvest Interval - |
Crops Rice | BBCH 0 - 0 | Registred norm 0.06 - 1.5 | Preharvest Interval 10 |
Crops Sorghum | BBCH 0 - 0 | Registred norm 0.7 - 1.5 | Preharvest Interval 2 |
Crops Sugarcane | BBCH 0 - 0 | Registred norm 0.35 - 2 | Preharvest Interval 7 |
Crops Tobacco | BBCH 0 - 0 | Registred norm 3 - 3 | Preharvest Interval - |










































































